Difference between revisions of "Physicists network"
From Cohen Courses
Jump to navigationJump to search (Created page with 'Guardiola,'s Key signing network [[Category::Dataset|dataset]] This dataset is originally from: [http://www.pnas.org/content/98/2/404.short Newman, M. E. J. The structure of sc…') |
|||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
This dataset is originally from: [http://www.pnas.org/content/98/2/404.short Newman, M. E. J. The structure of scientific collaboration networks. (2001) Proc. Natl. Acad. Sci. USA 98, 404–409.] | This dataset is originally from: [http://www.pnas.org/content/98/2/404.short Newman, M. E. J. The structure of scientific collaboration networks. (2001) Proc. Natl. Acad. Sci. USA 98, 404–409.] | ||
+ | |||
+ | This is a coauthorship network of scientists working in condensed matter physics. | ||
{{#ask: [[UsesDataset::Key_signing_network]] | {{#ask: [[UsesDataset::Key_signing_network]] |
Latest revision as of 19:18, 30 September 2012
Guardiola,'s Key signing network dataset
This dataset is originally from: Newman, M. E. J. The structure of scientific collaboration networks. (2001) Proc. Natl. Acad. Sci. USA 98, 404–409.
This is a coauthorship network of scientists working in condensed matter physics.