Difference between revisions of "Influence of demography over language"
From Cohen Courses
Jump to navigationJump to search (Created page with 'Eisenstein et al in this paper studies the influence of demography over language usage. More specifically they study the influence of demographic features like race/ethnicity, so…') |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Eisenstein et al in this paper studies the influence of demography over language usage. More specifically they study the influence of demographic features like race/ethnicity, socio-economic status and language spoken and study their influence on lexical variation. | + | Eisenstein et al in [http://www.cs.cmu.edu/~nasmith/papers/eisenstein+smith+xing.acl11.pdf this] paper studies the influence of demography over language usage. More specifically they study the influence of demographic features like race/ethnicity, socio-economic status and language spoken and study their influence on lexical variation. |
+ | |||
+ | == Relevant Papers == | ||
+ | |||
+ | {{#ask: [[AddressesProblem::Influence of demography over language]] | ||
+ | | ?UsesMethod | ||
+ | | ?UsesDataset | ||
+ | }} |
Latest revision as of 19:30, 3 October 2012
Eisenstein et al in this paper studies the influence of demography over language usage. More specifically they study the influence of demographic features like race/ethnicity, socio-economic status and language spoken and study their influence on lexical variation.