Difference between revisions of "NIPS"
From Cohen Courses
Jump to navigationJump to search (Created page with 'The Technorati [[Category::Dataset|dataset]] contains blog data which was scraped of the web by the company. * Distribution of words in all NIPS papers from 1988 to 2003 * Word …') |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | The | + | The NIPS [[Category::Dataset|dataset]] contains research papers which were OCR'ed. |
* Distribution of words in all NIPS papers from 1988 to 2003 | * Distribution of words in all NIPS papers from 1988 to 2003 | ||
* Word occurences were calculated from pdf or ps files mostly available on the NIPS web site. | * Word occurences were calculated from pdf or ps files mostly available on the NIPS web site. | ||
+ | * Co-authorship information of 2,037 NIPS authors. | ||
+ | * 1,740 research publications | ||
+ | * Average papers per author is 2.29 | ||
+ | * Average authors per paper is 1.96 | ||
+ | == Online Version == | ||
+ | [http://www.autonlab.org/autonweb/17433.html?branch=1&language=2 AutonLab] | ||
== Relevant Papers == | == Relevant Papers == | ||
− | {{#ask: [[UsesDataset:: | + | {{#ask: [[UsesDataset::NIPS]] |
| ?AddressesProblem | | ?AddressesProblem | ||
| ?UsesDataset | | ?UsesDataset | ||
}} | }} |
Latest revision as of 02:00, 1 April 2011
The NIPS dataset contains research papers which were OCR'ed.
- Distribution of words in all NIPS papers from 1988 to 2003
- Word occurences were calculated from pdf or ps files mostly available on the NIPS web site.
- Co-authorship information of 2,037 NIPS authors.
- 1,740 research publications
- Average papers per author is 2.29
- Average authors per paper is 1.96