Difference between revisions of "CSpace email corpus"
From Cohen Courses
Jump to navigationJump to searchPastStudents (talk | contribs) (Created page with 'which contains email messages collected from a management course conducted at Carnegie Mellon University in 1997. In this course, MBA students, organized in teams of four to six …') |
PastStudents (talk | contribs) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | This is a [[Category::Dataset|dataset]] | ||
which contains email messages collected | which contains email messages collected | ||
from a management course conducted at Carnegie | from a management course conducted at Carnegie | ||
| Line 4: | Line 5: | ||
organized in teams of four to six members, | organized in teams of four to six members, | ||
ran simulated companies in different market scenarios. | ran simulated companies in different market scenarios. | ||
| + | |||
| + | == Relevant Papers == | ||
| + | |||
| + | {{#ask: [[UsesDataset::CSpace email corpus]] | ||
| + | | ?AddressesProblem | ||
| + | | ?UsesMethod | ||
| + | }} | ||
Latest revision as of 14:33, 23 October 2010
This is a dataset which contains email messages collected from a management course conducted at Carnegie Mellon University in 1997. In this course, MBA students, organized in teams of four to six members, ran simulated companies in different market scenarios.