Difference between revisions of "User:Asaluja"
From Cohen Courses
Jump to navigationJump to searchLine 7: | Line 7: | ||
== Class Project == | == Class Project == | ||
− | Proposed project: | + | Proposed project: Training SMT Systems with Latent Structural SVM |
− | [[ | + | [[Training_SMT_Systems_with_the_Latent_Structured_SVM | Project Page]] |
== Wiki Write-Ups == | == Wiki Write-Ups == | ||
Line 23: | Line 23: | ||
* [[Alternating Minimization | Alternating Minimization]] | * [[Alternating Minimization | Alternating Minimization]] | ||
* [[Measure Propagation | Measure Propagation]] | * [[Measure Propagation | Measure Propagation]] | ||
+ | * [[L-BFGS | L-BFGS]] | ||
=== Datasets === | === Datasets === | ||
* [[Reuters_21578 | Reuters 21578 Dataset ]] | * [[Reuters_21578 | Reuters 21578 Dataset ]] |
Revision as of 15:24, 31 October 2011
I'm Avneesh, a second year PhD student in ECE & LTI. I'm taking this class because it's quite pertinent to my research interests.
You can find more info on my page, including a picture.
Class Project
Proposed project: Training SMT Systems with Latent Structural SVM
Wiki Write-Ups
Please grade write-ups under Papers and Methods.
Papers
- A.Subramanya & J.Bilmes, EMNLP 2008: Soft-Supervised Learning for Text Classification
- M.W. Chang, V. Srikumar, D. Goldwasser, D. Roth, ICML 2010: Structured Output Learning with Indirect Supervision
- P. Blunsom, T. Cohn, M. Osborne, ACL 2008: A Discriminative Latent Variable Model for Statistical Machine Translation
- SA. Kok, C. Brockett, NAACL/HLT 2010: Hitting the Right Paraphrases in Good Time