Difference between revisions of "User:Akgoyal"
From Cohen Courses
Jump to navigationJump to searchLine 4: | Line 4: | ||
In this course I want to learn different machine learning techniques for graphs which can be applied in social media analysis. I am also looking forward to learn how to analyze short text messages generated by online users in social media like twitter. | In this course I want to learn different machine learning techniques for graphs which can be applied in social media analysis. I am also looking forward to learn how to analyze short text messages generated by online users in social media like twitter. | ||
+ | |||
+ | == Project Proposal == | ||
+ | http://malt.ml.cmu.edu/mw/index.php/Project_Anuj_Dani | ||
+ | |||
+ | == Paper Summary == | ||
+ | http://malt.ml.cmu.edu/mw/index.php/Ramage_et_al_ICWSM_2010 |
Revision as of 23:35, 6 February 2011
I am Anuj, a Masters student at the LTI. Here is my homepage. I am working with Prof. Eric Xing at the SAILING LAB. My interests are Machine Learning and Information Retrieval.
In this course I want to learn different machine learning techniques for graphs which can be applied in social media analysis. I am also looking forward to learn how to analyze short text messages generated by online users in social media like twitter.
Project Proposal
http://malt.ml.cmu.edu/mw/index.php/Project_Anuj_Dani